2023 Annual Dinner Sponsorship Packages |
SPONSORSHIPS
Presenting Sponsor (Only 2 available) | $5,000Provides 1,428 meals to children in Luzerne County
Full Belly Sponsor | $2,500Provides 714 meals to children in Luzerne County
A Better Night’s Sleep Sponsor | $1,000Provides 286 meals to children in Luzerne County
Hope for the Future Sponsor | $500Provides 143 meals to children in Luzerne County
Lifting Spirits Sponsor | $250Provides 71 meals to children in Luzerne County
(*) Please provide us the names of your participants. Unused complimentary tickets will be donated to our dedicated volunteers.
FOOD STATION SPONSORSHIP
Food Station | Buffet Sponsor | $450
Food Station | Dessert Sponsor | $400
Food Station | Hors D’oeuvres Sponsor | $350
Food Station | Bar Sponsor | $350
PROGRAM BOOK ADS
Program Ad | Full Page (5" x 8") | $550
Program Ad | Half Page (5" x 4") | $275
Program Ad | Quarter Page (2.5" x 4") | $140
|